Ultima Online Pet Abilites
Armor Ignore |
|
Description: | Trains the creature in the Armor Ignore special move, which ignores a target's resistances while inflicting slightly less damage. |
Ability Type: | Special Move |
Training Cost: | 100 Training Points |
Mana Cost: | 30 |
Damage: | 90% of Normal Damage |
Damage Type: | Direct |
Proc/Spell/Replace: | Replaces Next Attack |
Stat Modifiers: | Strength, Base Damage, Skills |
Debuffs: | None |
Healing/Buffs: | None |
Journal Text: | Text when hit: The blow penetrated your armor! |
Other Notes: | With the prevalence of enemies with very high resists, Armor Ignore remains one of the best choices for Special Moves for any pet. |
Legend |
|
---|---|
Description: | The description of the ability as given in the training menu. |
Ability Type: | The Ability Classificatiion (Special Ability, Special Move, Area of Effect). |
Training Cost: | The cost (in Training Points) required for the pet to learn this ability. |
Mana Cost: | The mana cost of each use of the ability. |
Damage: | The observed Damage Range of the ability against a target with 0 Resists. |
Damage Type: |
The damage type of the ability: Note: Direct damage (also "True" damage) ignores resists. |
Proc/Spell/Replace: | Denotes how the ability triggers. Proc on Hit: A 'Proc on Hit' means the ability can trigger (proc) when your pet performs a normal melee hit. Proc when Hit: A 'Proc when Hit' means the ability can trigger (proc) when your pet is hit by an attack. Spell: A Spell means the pet will stop all other attacks in order to cast the ability. Replace: Replace means when the ability is triggered it will replace the next melee attack. |
Stat Modifiers: | Do stats (such as Str, Int, or Base Damage) appear to affect the ability damage in any way. |
Debuffs: | Any Debuffs the ability applies |
Healing: | Any Healing the ability applies |
Journal Text: | Text that will appear in your journal if you are hit by this ability. |
Other Notes: | Any other notes or observations about the ability worth mentioning. |