Trainable Animal Bestiary: Flame of Kindlehart
| « Fire Steed | Flame of Kindlehart | Frost Dragon » |
| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 4003 - 4003 Intensity |
| Spawn Intensity Spread | 0 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 410 - 410 | |||
| Stamina | 150 - 150 | |||
| Mana | 300 - 300 | |||
| Strength | 460 - 460 | |||
| Dexterity | 180 - 180 | |||
| Intelligence | 300 - 300 | |||
| Resists | Tamed Range | |||
| Physical | 60% - 60% | |||
| Fire | 90% - 90% | |||
| Cold | 30% - 30% | |||
| Poison | 40% - 40% | |||
| Energy | 50% - 50% | |||
| Total Resists | 270 - 270 | |||
| Intensity from Attributes and Resists: | 3813 - 3813 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 8506 - 8506 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 88.0 | Yes | Equine | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Flame | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 18 - 26 | |||
| Physical | Fire | Cold | Poison | Energy |
| 0% | 100% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Inferno | |||
| Special Information |
|---|
| Flame of Kindlehart is dropped in statue form from the Kindlehart Tempest boss during the Kindlehart event |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Inferno | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |