Trainable Animal Bestiary: Dire Wolf
« Dimetrosaur | Dire Wolf | Dragon » |
Spawn Information | |
---|---|
Starting Slots | 1 Control Slots at Spawn |
Max Trainable Slots | Trainable to 4 Control Slots |
Spawn Intensity Range | 2220 - 2498 Intensity |
Spawn Intensity Spread | 278 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 46 - 72 | |||
Stamina | 81 - 105 | |||
Mana | 36 - 60 | |||
Strength | 96 - 120 | |||
Dexterity | 81 - 105 | |||
Intelligence | 36 - 60 | |||
Resists | Tamed Range | |||
Physical | 20% - 25% | |||
Fire | 10% - 20% | |||
Cold | 5% - 10% | |||
Poison | 5% - 10% | |||
Energy | 10% - 15% | |||
Total Resists | 50 - 80 |
Intensity from Attributes and Resists: | 660 - 938 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 6723 - 7001 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
84.0 | No | Canine | Meat |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | Wolf |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 11 - 17 | |||
Physical | Fire | Cold | Poison | Energy |
100% | 0% | 0% | 0% | 0% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Necromancy (Passive) |
Special Information |
---|
None |
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
• Necromage • Necromancy • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Grasping Claw • Life Leech • Mana Drain • Repel • Searing Wounds • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Nausea • Poison Breath • Essence of Disease |
Spawn Locations |