Trainable Animal Bestiary: Frost Drake
« Frost Dragon | Frost Drake | Frost Mite » |
Spawn Information | |
---|---|
Starting Slots | 2 Control Slots at Spawn |
Max Trainable Slots | Trainable to 5 Control Slots |
Spawn Intensity Range | 3051 - 3398 Intensity |
Spawn Intensity Spread | 347 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 240 - 260 | |||
Stamina | 150 - 150 | |||
Mana | 301 - 360 | |||
Strength | 400 - 430 | |||
Dexterity | 160 - 182 | |||
Intelligence | 301 - 360 | |||
Resists | Tamed Range | |||
Physical | 45% - 50% | |||
Fire | 40% - 50% | |||
Cold | 50% - 60% | |||
Poison | 20% - 30% | |||
Energy | 30% - 40% | |||
Total Resists | 185 - 230 |
Intensity from Attributes and Resists: | 2866 - 3213 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 7554 - 7901 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
85.0 | No | None | Fish, Meat |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | None |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 17 - 25 | |||
Physical | Fire | Cold | Poison | Energy |
0% | 0% | 100% | 0% | 0% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Cold Wind |
Special Information |
---|
|
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
• Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
Spawn Locations |
These only spawn near Krampus in the Publish 103 Holiday content. |