Trainable Animal Bestiary: Dread Warhorse
« Dread Spider | Dread Warhorse | Eowmu » |
Spawn Information | |
---|---|
Starting Slots | 3 Control Slots at Spawn |
Max Trainable Slots | Trainable to 5 Control Slots |
Spawn Intensity Range | 5595 - 6338 Intensity |
Spawn Intensity Spread | 743 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 555 - 650 | |||
Stamina | 89 - 125 | |||
Mana | 100 - 165 | |||
Strength | 501 - 555 | |||
Dexterity | 89 - 125 | |||
Intelligence | 100 - 165 | |||
Resists | Tamed Range | |||
Physical | 65% - 75% | |||
Fire | 20% - 40% | |||
Cold | 20% - 40% | |||
Poison | 50% - 60% | |||
Energy | 40% - 50% | |||
Total Resists | 195 - 265 |
Intensity from Attributes and Resists: | 3905 - 4648 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 8597 - 9340 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
108.0 | Yes | None | Meat |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | None |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 20 - 26 | |||
Physical | Fire | Cold | Poison | Energy |
40% | 0% | 0% | 20% | 40% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Magery | Dragon Breath |
Special Information |
---|
|
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
• Chivalry • Discordance • Magery Mastery • Mysticism • Necromage • Necromancy • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
Spawn Locations |
Dread Warhorses were from a special event and do not spawn anymore. |