Trainable Animal Bestiary: Najasaurus
| « Moldering Ursine | Najasaurus | Nightmare » |
| Spawn Information | |
|---|---|
| Starting Slots | 2 to 3 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 3847 - 4932 Intensity |
| Spawn Intensity Spread | 1085 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 737 - 854 | |||
| Stamina | 150 - 150 | |||
| Mana | 21 - 40 | |||
| Strength | 162 - 346 | |||
| Dexterity | 151 - 218 | |||
| Intelligence | 21 - 40 | |||
| Resists | Tamed Range | |||
| Physical | 45% - 55% | |||
| Fire | 50% - 60% | |||
| Cold | 45% - 55% | |||
| Poison | 100% - 100% | |||
| Energy | 35% - 45% | |||
| Total Resists | 275 - 315 | |||
| Intensity from Attributes and Resists: | 3632 - 4681 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| 2-Slot Trained Intensity Range: 8350 - 8803 3-Slot Trained Intensity Range: 7302 - 7934 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 102.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dinosaur, Reptile, Eodon | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 13 - 24 | |||
| Physical | Fire | Cold | Poison | Energy |
| 50% | 0% | 0% | 50% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Resisting Spells | 135.0 - 171.0 | 190.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Poisoning | |||
| Special Information |
|---|
|
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Mana Drain • Repel • Searing Wounds • Sticky Skin • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| The Najasaurus spawns in the Dinosaur Swamp near the Urali and Sakkhra villages in the Northernmost part of Eodon |
![]() |
