Trainable Animal Bestiary: Triceratops
| « Stygian Drake | Triceratops | Triton » |
| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 4548 - 5508 Intensity |
| Spawn Intensity Spread | 960 Intensity |
| Half Stat on Tame: | Yes |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | Wild Range | ||
| Hits | 503 - 600 | 1006 - 1200 | ||
| Stamina | 75 - 85 | 150 - 170 | ||
| Mana | 277 - 319 | 277 - 319 | ||
| Strength | 551 - 658 | 1102 - 1316 | ||
| Dexterity | 75 - 85 | 150 - 170 | ||
| Intelligence | 277 - 319 | 277 - 319 | ||
| Resists | Tamed Range | |||
| Physical | 60% - 85% | |||
| Fire | 30% - 45% | |||
| Cold | 30% - 55% | |||
| Poison | 35% - 50% | |||
| Energy | 35% - 55% | |||
| Total Resists | 190 - 290 | |||
| Intensity from Attributes and Resists: | 4052 - 5012 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 7550 - 8510 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 102.0 | No | None | Fruits & Vegetables | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 21 - 28 | |||
| Physical | Fire | Cold | Poison | Energy |
| 100% | 0% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Piercing | Armor Ignore Bleed Paralyze | ||
| Other Innate Abilities |
|---|
| Healing |
| Special Information |
|---|
|
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Mana Drain • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| The Triceratops spawns in the Dinosaur Swamp near the Urali and Sakkhra villages in the Northernmost part of Eodon |
![]() |
