Trainable Animal Bestiary: Eowmu
Spawn Information | |
---|---|
Starting Slots | 1 Control Slots at Spawn |
Max Trainable Slots | Trainable to 3 Control Slots |
Spawn Intensity Range | 2514 - 2666 Intensity |
Spawn Intensity Spread | 152 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 240 - 240 | |||
Stamina | 125 - 125 | |||
Mana | 0 - 0 | |||
Strength | 400 - 400 | |||
Dexterity | 125 - 125 | |||
Intelligence | 51 - 55 | |||
Resists | Tamed Range | |||
Physical | 40% - 50% | |||
Fire | 30% - 40% | |||
Cold | 30% - 40% | |||
Poison | 30% - 40% | |||
Energy | 30% - 40% | |||
Total Resists | 160 - 210 |
Intensity from Attributes and Resists: | 2499 - 2651 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 5516 - 5668 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
30.0 | Yes | None | Fruits & Vegetables |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | None |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 1 - 4 | |||
Physical | Fire | Cold | Poison | Energy |
100% | 0% | 0% | 0% | 0% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Special Information |
---|
|
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
• Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
Spawn Locations |
Eowmu does not spawn, it is an instant-bond Vanity mount available from the UO Store |