Trainable Animal Bestiary: Bane Dragon
« Bake Kitsune (Legacy) | Bane Dragon | Blood Fox » |
Spawn Information | |
---|---|
Starting Slots | 3 Control Slots at Spawn |
Max Trainable Slots | Trainable to 5 Control Slots |
Spawn Intensity Range | 5583 - 6338 Intensity |
Spawn Intensity Spread | 755 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 551 - 650 | |||
Stamina | 88 - 125 | |||
Mana | 88 - 165 | |||
Strength | 495 - 555 | |||
Dexterity | 88 - 125 | |||
Intelligence | 88 - 165 | |||
Resists | Tamed Range | |||
Physical | 60% - 70% | |||
Fire | 40% - 50% | |||
Cold | 35% - 45% | |||
Poison | 50% - 60% | |||
Energy | 20% - 40% | |||
Total Resists | 205 - 265 |
Intensity from Attributes and Resists: | 3893 - 4648 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 8585 - 9340 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
108.0 | Yes | None | Blackrock Stew |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | Dragon, Reptile |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 20 - 26 | |||
Physical | Fire | Cold | Poison | Energy |
50% | 0% | 25% | 25% | 0% |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Magery Poisoning (Passive) |
Special Information |
---|
|
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
• Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
Spawn Locations |
Bane Dragons were only available during a special event and no longer spawn. |