Trainable Animal Bestiary: Clydesdale
| « Bull | Clydesdale | Coconut Crab » |
| Spawn Information | |
|---|---|
| Starting Slots | 1 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 2102 - 2818 Intensity |
| Spawn Intensity Spread | 716 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 151 - 200 | |||
| Stamina | 131 - 150 | |||
| Mana | 101 - 150 | |||
| Strength | 302 - 420 | |||
| Dexterity | 131 - 185 | |||
| Intelligence | 101 - 150 | |||
| Resists | Tamed Range | |||
| Physical | 40% - 50% | |||
| Fire | 35% - 45% | |||
| Cold | 30% - 40% | |||
| Poison | 30% - 40% | |||
| Energy | 30% - 40% | |||
| Total Resists | 165 - 215 | |||
| Intensity from Attributes and Resists: | 2032 - 2748 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 8106 - 8822 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | Yes | None | Fruits & Vegetables | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 14 - 20 | |||
| Physical | Fire | Cold | Poison | Energy |
| 100% | 0% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Color Information |
|---|
| View Color Chart |
| Special Information |
|---|
| Clydesdale have a special ability called Last Stand. When riding the Clydesdale, if you take lethal damage, the damage will be prevented. This can only occur every 30 minutes. |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |