Trainable Animal Bestiary: Skree
« Skeletal Cat | Skree | Stone Slith » |
Spawn Information | |
---|---|
Starting Slots | 3 to 4 Control Slots at Spawn |
Max Trainable Slots | Trainable to 5 Control Slots |
Spawn Intensity Range | 5298 - 6505 Intensity |
Spawn Intensity Spread | 1207 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | 302 - 500 | |||
Stamina | 95 - 125 | |||
Mana | 394 - 657 | |||
Strength | 294 - 330 | |||
Dexterity | 95 - 125 | |||
Intelligence | 394 - 657 | |||
Resists | Tamed Range | |||
Physical | 70% - 75% | |||
Fire | 70% - 80% | |||
Cold | 55% - 70% | |||
Poison | 85% - 95% | |||
Energy | 65% - 70% | |||
Total Resists | 345 - 390 |
Intensity from Attributes and Resists: | 3273 - 4390 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
3-Slot Trained Intensity Range: 8300 - 8762 4-Slot Trained Intensity Range: 7261 - 8006 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
96.0 | No | None | Meat |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | Reptile |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | 5 - 7 | |||
Physical | Fire | Cold | Poison | Energy |
100% | 0% | 0% | 0% | 0% |
Overcapped Skills | ||||
---|---|---|---|---|
Skill | Tamed Range | Pre-Tame Cap | ||
Wrestling | 100.0 - 108.0 | 120.0 | ||
Magery | 100.0 - 102.0 | 114.0 |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Magery Mysticism |
Special Information |
---|
|
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
• Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
Spawn Locations |
Skree can spawn in 3 different locations of Ter Mur: Near the Eastern Village in East Ter Mur is the most common. They can also be found on Raptor Island in the South. Less commonly they can also be found in the Northern Steppes |