Trainable Animal Bestiary: Dragon (Legacy)
| « Dragon | Dragon (Legacy) | Dragon Wolf » |
| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 6599 - 6936 Intensity |
| Spawn Intensity Spread | 337 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 478 - 495 | |||
| Stamina | 86 - 105 | |||
| Mana | 436 - 475 | |||
| Strength | 796 - 825 | |||
| Dexterity | 86 - 105 | |||
| Intelligence | 436 - 475 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 65% | |||
| Fire | 60% - 70% | |||
| Cold | 30% - 40% | |||
| Poison | 25% - 35% | |||
| Energy | 35% - 45% | |||
| Total Resists | 205 - 255 | |||
| Intensity from Attributes and Resists: | 4924 - 5261 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 9601 - 9938 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 16 - 22 | |||
| Physical | Fire | Cold | Poison | Energy |
| 100% | 0% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Magery | Dragon Breath | ||
| Special Information |
|---|
| A Legacy Dragon is a Dragon that was 3-Control Slots and trainable to 5. Currently all Legacy Dragons will jump to 4 slots when you start training them, so trained versions of these pets are extremely rare. You had a very short window between patches to train your Legacy Dragon up to 5 slots. |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| Legacy Dragons no longer spawn. |