Trainable Animal Bestiary: Draalwyrm %28NL%29
« Windrunner | Draalwyrm %28NL%29 | Bake Kitsune (Legacy) » |

Spawn Information | |
---|---|
Starting Slots | Control Slots at Spawn |
Max Trainable Slots | Trainable to Control Slots |
Spawn Intensity Range | 0 - 0 Intensity |
Spawn Intensity Spread | 0 Intensity |
Half Stat on Tame: | No |
Attributes and Resists | ||||
---|---|---|---|---|
Attributes | Tamed Range | |||
Hits | - | |||
Stamina | - | |||
Mana | - | |||
Strength | - | |||
Dexterity | - | |||
Intelligence | - | |||
Resists | Tamed Range | |||
Physical | % - % | |||
Fire | % - % | |||
Cold | % - % | |||
Poison | % - % | |||
Energy | % - % | |||
Total Resists | 0 - 0 |
Intensity from Attributes and Resists: | 0 - 0 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
Maximum Training Intensity Range |
---|
Trained Intensity Range: 0 - 0 |
Pet Profile | ||||
---|---|---|---|---|
Taming Req. | Mountable | Pack Instinct | Preferred Food | |
No |
Slayer Information | |||
---|---|---|---|
Slayer Vulnerability | , , |
Damage Profile | ||||
---|---|---|---|---|
Base Damage: | - | |||
Physical | Fire | Cold | Poison | Energy |
% | % | % | % | % |
Overcapped Skills | ||||
---|---|---|---|---|
No Overcapped Skills |
Innate Magics, Skills, and Abilities | |||
---|---|---|---|
Magics | Abilities | Moves | Area of Effects |
Special Information |
---|
None |
Available Training Options | |||
---|---|---|---|
Magical Abilities | Special Abilities | Special Moves | Area of Effects |
Not Available | Not Available | Not Available | Not Available |
Spawn Locations |