Trainable Animal Bestiary: White Wyrm (Legacy)
| « White Wyrm | White Wyrm (Legacy) | Wild Tiger » |
| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 6183 - 6590 Intensity |
| Spawn Intensity Spread | 407 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 433 - 456 | |||
| Stamina | 101 - 130 | |||
| Mana | 386 - 425 | |||
| Strength | 721 - 760 | |||
| Dexterity | 101 - 130 | |||
| Intelligence | 386 - 425 | |||
| Resists | Tamed Range | |||
| Physical | 55% - 70% | |||
| Fire | 15% - 25% | |||
| Cold | 80% - 90% | |||
| Poison | 40% - 50% | |||
| Energy | 40% - 50% | |||
| Total Resists | 230 - 285 | |||
| Intensity from Attributes and Resists: | 4598 - 5005 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 9185 - 9592 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 97.0 | No | None | Meat, Gold | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 17 - 25 | |||
| Physical | Fire | Cold | Poison | Energy |
| 50% | 0% | 50% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Magery | |||
| Special Information |
|---|
|
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Tail Swipe | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| Legacy White Wyrms no longer spawn. |