Trainable Animal Bestiary: Reptalon
| « Raptor | Reptalon | Rune Beetle » |
| Spawn Information | |
|---|---|
| Starting Slots | 2 to 3 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 4027 - 4546 Intensity |
| Spawn Intensity Spread | 519 Intensity |
| Half Stat on Tame: | Yes |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | Wild Range | ||
| Hits | 406 - 463 | 812 - 926 | ||
| Stamina | 75 - 85 | 150 - 170 | ||
| Mana | 250 - 290 | 250 - 290 | ||
| Strength | 500 - 512 | 1000 - 1025 | ||
| Dexterity | 75 - 85 | 150 - 170 | ||
| Intelligence | 250 - 290 | 250 - 290 | ||
| Resists | Tamed Range | |||
| Physical | 50% - 65% | |||
| Fire | 35% - 45% | |||
| Cold | 35% - 45% | |||
| Poison | 50% - 65% | |||
| Energy | 70% - 85% | |||
| Total Resists | 240 - 305 | |||
| Intensity from Attributes and Resists: | 3732 - 4180 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| 2-Slot Trained Intensity Range: 8530 - 8757 3-Slot Trained Intensity Range: 7256 - 7548 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 102.0 | Yes | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Dragon, Reptile | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 21 - 28 | |||
| Physical | Fire | Cold | Poison | Energy |
| 0% | 0% | 0% | 25% | 75% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Wrestling | 100.0 - 107.1 | 119.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Dragon Breath | Paralyze | ||
| Special Information |
|---|
|
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving | • Dragon Breath | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| Reptalons can be found in the Labyrinth Dungeon in Malas. |
![]() |
