Trainable Animal Bestiary: Raptor
| « Platinum Drake | Raptor | Reptalon » |
| Spawn Information | |
|---|---|
| Starting Slots | 2 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 3013 - 3615 Intensity |
| Spawn Intensity Spread | 602 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 340 - 400 | |||
| Stamina | 130 - 150 | |||
| Mana | 100 - 150 | |||
| Strength | 400 - 475 | |||
| Dexterity | 130 - 155 | |||
| Intelligence | 100 - 150 | |||
| Resists | Tamed Range | |||
| Physical | 45% - 50% | |||
| Fire | 50% - 60% | |||
| Cold | 40% - 50% | |||
| Poison | 20% - 30% | |||
| Energy | 30% - 40% | |||
| Total Resists | 185 - 230 | |||
| Intensity from Attributes and Resists: | 2953 - 3555 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| Trained Intensity Range: 7516 - 8118 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 108.0 | No | Raptor | Fish, Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Reptile, Dinosaur | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 11 - 17 | |||
| Physical | Fire | Cold | Poison | Energy |
| 100% | 0% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Special Information |
|---|
| None |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Poisoning • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Grasping Claw • Mana Drain • Repel • Searing Wounds • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| Raptors can be found in Southern Ter Mur, on Raptor Island and a few surrounding areas |
![]() |
