Trainable Animal Bestiary: Phoenix
| « Ossein Ram | Phoenix | Platinum Drake » |
| Spawn Information | |
|---|---|
| Starting Slots | 3 to 4 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 5397 - 6102 Intensity |
| Spawn Intensity Spread | 705 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 340 - 380 | |||
| Stamina | 150 - 150 | |||
| Mana | 532 - 672 | |||
| Strength | 551 - 650 | |||
| Dexterity | 220 - 300 | |||
| Intelligence | 532 - 672 | |||
| Resists | Tamed Range | |||
| Physical | 45% - 55% | |||
| Fire | 60% - 70% | |||
| Cold | 0% - 0% | |||
| Poison | 25% - 35% | |||
| Energy | 40% - 50% | |||
| Total Resists | 170 - 210 | |||
| Intensity from Attributes and Resists: | 3812 - 4497 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| 3-Slot Trained Intensity Range: 8399 - 8762 4-Slot Trained Intensity Range: 7261 - 7603 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 102.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | None | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 20 - 25 | |||
| Physical | Fire | Cold | Poison | Energy |
| 50% | 50% | 0% | 0% | 0% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Resisting Spells | 100.0 - 120.0 | 134.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Magery | |||
| Special Information |
|---|
| None |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease |
| Spawn Locations |
| The Phoenix spawns in The Delucia Passage, which is SW of Trinsic in a small moutain |
![]() |
