Trainable Animal Bestiary: Tsuki Wolf
| « Triton | Tsuki Wolf | Umbrascale Ascendant » | 
 
	| Spawn Information | |
|---|---|
| Starting Slots | 3 Control Slots at Spawn | 
| Max Trainable Slots | Trainable to 5 Control Slots | 
| Spawn Intensity Range | 4850 - 5532 Intensity | 
| Spawn Intensity Spread | 682 Intensity | 
| Half Stat on Tame: | No | 
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 376 - 450 | |||
| Stamina | 150 - 150 | |||
| Mana | 40 - 40 | |||
| Strength | 400 - 450 | |||
| Dexterity | 150 - 200 | |||
| Intelligence | 65 - 75 | |||
| Resists | Tamed Range | |||
| Physical | 40% - 60% | |||
| Fire | 50% - 70% | |||
| Cold | 50% - 70% | |||
| Poison | 50% - 70% | |||
| Energy | 50% - 70% | |||
| Total Resists | 240 - 340 | |||
| Intensity from Attributes and Resists: | 3190 - 3872 | 
*Most tamed creatures with attributes under 125 can raise to 125 for free
	| Maximum Training Intensity Range | 
|---|
| Trained Intensity Range: 7852 - 8534 | 
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 96.0 | No | None | Meat | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Demon | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 14 - 18 | |||
| Physical | Fire | Cold | Poison | Energy | 
| 90% | 0% | 5% | 0% | 5% | 
| Overcapped Skills | ||||
|---|---|---|---|---|
| No Overcapped Skills | ||||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects | 
| Necromancy (Passive) | |||
| Other Innate Abilities | 
|---|
| Rage | 
| Color Information | 
|---|
| View Color Chart | 
| Special Information | 
|---|
| 
 | 
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects | 
| • Chivalry • Discordance • Magery Mastery • Mysticism • Necromage • Necromancy • Poisoning • Spellweaving • Bushido • Ninjitsu • Battle Defense • Bashing • Piercing • Slashing • Wrestle Mastery | • Angry Fire • Conductive Blast • Dragon Breath • Grasping Claw • Inferno • Life Leech • Lightning Force • Mana Drain • Raging Breath • Repel • Searing Wounds • Steal Life • Tail Swipe • Venomous Bite • Vicious Bite | • Armor Ignore • Armor Pierce • Bladeweave • Bleed • Cold Wind • Concussion Blow • Crushing Blow • Dismount • Feint • Force of Nature • Frenzied Whirlwind • Mortal Strike • Nerve Strike • Paralyze • Psychic Attack • Talon Strike | • Aura of Energy • Explosive Goo • Essence of Earth • Aura of Nausea • Poison Breath • Essence of Disease | 
| Spawn Locations | 
| Tsuki Wolfs spawn on Tokuno Islands, on the NE area of Homare-Jima and the East-Central area of Isamu-Jima. | 
|  |