Trainable Animal Bestiary: Rune Beetle
| « Reptalon | Rune Beetle | Sabre-Toothed Tiger » |
| Spawn Information | |
|---|---|
| Starting Slots | 3 to 4 Control Slots at Spawn |
| Max Trainable Slots | Trainable to 5 Control Slots |
| Spawn Intensity Range | 5111 - 6102 Intensity |
| Spawn Intensity Spread | 991 Intensity |
| Half Stat on Tame: | No |
| Attributes and Resists | ||||
|---|---|---|---|---|
| Attributes | Tamed Range | |||
| Hits | 305 - 360 | |||
| Stamina | 121 - 150 | |||
| Mana | 375 - 450 | |||
| Strength | 400 - 465 | |||
| Dexterity | 121 - 170 | |||
| Intelligence | 375 - 450 | |||
| Resists | Tamed Range | |||
| Physical | 40% - 65% | |||
| Fire | 35% - 50% | |||
| Cold | 35% - 50% | |||
| Poison | 75% - 95% | |||
| Energy | 40% - 60% | |||
| Total Resists | 225 - 320 | |||
| Intensity from Attributes and Resists: | 3236 - 3977 |
*Most tamed creatures with attributes under 125 can raise to 125 for free
| Maximum Training Intensity Range |
|---|
| 3-Slot Trained Intensity Range: 8113 - 8762 4-Slot Trained Intensity Range: 7261 - 7603 |
| Pet Profile | ||||
|---|---|---|---|---|
| Taming Req. | Mountable | Pack Instinct | Preferred Food | |
| 94.0 | No | None | Fruits & Vegetables | |
| Slayer Information | |||
|---|---|---|---|
| Slayer Vulnerability | Beetle | ||
| Damage Profile | ||||
|---|---|---|---|---|
| Base Damage: | 15 - 22 | |||
| Physical | Fire | Cold | Poison | Energy |
| 20% | 0% | 0% | 10% | 70% |
| Overcapped Skills | ||||
|---|---|---|---|---|
| Skill | Tamed Range | Pre-Tame Cap | ||
| Eval Intelligence | 100.0 - 112.0 | 125.0 | ||
| Poisoning | 100.0 - 126.0 | 140.0 | ||
| Innate Magics, Skills, and Abilities | |||
|---|---|---|---|
| Magics | Abilities | Moves | Area of Effects |
| Magery Poisoning | Rune Corruption | Bleed | |
| Special Information |
|---|
| None |
| Available Training Options | |||
|---|---|---|---|
| Magical Abilities | Special Abilities | Special Moves | Area of Effects |
| • Chivalry • Discordance • Magery Mastery • Mysticism • Poisoning • Spellweaving • Bushido • Ninjitsu | • Rune Corruption | • Bleed | |
| Spawn Locations |
| Rune Beetles spawn in the Tokuno Islands on the Isamu-Jima Island. They can be found in the NW area and a small point along the central-east coast |
![]() |
